CDs-By Title

TITLE AUTHOR CALL NUMBER

#1 record Big Star M 1630.18 .B526 N8 1992

(What's the Story) Morning Glory? Oasis (Rock Group) M 1630.18 .O28 1995

1 Hour Web site Utvich, Michael TX 5105.888 .U89 2006

1001 Microsoft Visual C++ Programming Tips Wright, Charles QA 76.73 .C153 W75 2001

101 Law Forms for Personal Use Warner, Ralph E. KF 170 .L46 2002

12 Etudes, op.10; 12 Etudes, op.25; Chopin, Frederic M 22 .C46 G55 1990

12 Songs Newman, Randy M 1630.18 .N496 T94 1970

12 Transcendante Liszt, Franz M 22 .L57 E88 1986

14 Valses Chopin, Frederic M 32 .C46 L4 1998

15 Variations and Fugue in Beethoven, Ludwig van M 27 .B44 E76 1985

16 biggest hits Lonestar M 1630.18 .L678 S5 2006

18 original Sun Greatest Hits Lewis, Jerry Lee M 1630.18 .L4857 E54 1984

19 Adele M 1741.18 .A34 N5 2008

19 nocturnes Chopin, Frederic M 25 .C46 R82 1999 disc 1

19 nocturnes Chopin, Frederic M 25 .C46 R82 1999 disc 2

1984 Van Halen M 1630.18 .V254 N4 2000

199 pre-written employee performance appraisals Lyster, Stephanie HF 5549.5 .R3 L96 2006

1999 Prince M 1630.18 .P75 N5 1982

20 All-Time Greatest Hits Brown, James M 1630.18 .B76965 T84 1991

20 good vibrations Beach Boys M 1630.18 .B4335 T81 1999

20 Greatest Hits Wilson, Jackie M 1630.18 .W58 T94 2002

20 more good vibrations Beach Boys M 1630.18 .B4335 T82 1999

Thursday, March 19, 2009 Page 1 of 121
First Previous Next Last
A B C D E F G H I J K L M N O P Q R S T U V W X-Z