NOTE: This list is no longer maintained, except for deleting superceded titles. It contains indexing only for Tracer Bullets published prior to 1990. For more recent titles, consult the Library of Congress' list. The actual copies of the Tracer Bullets, however, will be kept in the Documents Stacks until superceded. After 2005, Tracer Bullets are no longer being received in paper format by the Library. |
Science Tracer Bullets are library pathfinders developed by the Library of Congress and give references (some are abstracted) to information sources on a variety of scientific and technical subjects. Please note: not all of the books and periodicals referenced in the Tracer Bullets can be found in the Blume Library, and the call numbers given might not be the same even for sources that we have. Check all titles in the Online Catalog to see if they are in the Library and, if so, where they are located. St. Mary's students, faculty and staff may be able to borrow materials not held in our library from other libraries through TexShare or regular interlibrary loan. Ask about these services at the reference desk or call 210/436-3508.
Paper copies of the Science Tracer Bullets listed below—in addition to some more recent titles—can be found in the documents stacks on the main floor of the Blume Library, with the classification number LC 33.10: . They are filed in notebooks in numerical order, using the numbers in the list below. To find a subject in this list, use your browsers "Find" button to search for key words. Since this list was taken directly from a printed keywords list, you will often find the same title listed several different ways, with different words coming first in the alphabetical sequence.
The Library of Congress also has an index of Science Tracer Bullets produced since 1990, with links to the online versions of the Bullets. The URL for this list is http://www.loc.gov/rr/scitech/tracer-bullets/tbs.html.
For information on the Blume Library documents collection, or to ask a question regarding government information, please contact the Documents Librarian.
| 21st Century, Science & Technology Enter the | 87-8 |
| Acid Rain | 86-11 |
| Additives, Food | 82-1 |
| Adhesion and Adhesives | 79-1 |
| Agent Orange Dioxin: TCDD | 79-10 |
| Aging | 80-4 |
| Agriculture, Dryland | 78-4 |
| Agriculture, History of American | 81-15 |
| Air Pollution, Indoor | 86-8 |
| Aircraft, Jet and Jet Engines | 82-5 |
| Alcohol Fuels | 79-8 |
| Alcoholism | 81-3 |
| Algae | 88-1 |
| Allergy and Asthma | 89-7 |
| American Agriculture, History of | 81-15 |
| Anemia, Sickle Cell | 82-9 |
| Animals and Plants, Poisonous | 78-12 |
| Animals (Endangered Species) | 85-3 |
| Anorexia Nervosa and Bulimia | 85-8 |
| Applications, Infrared | 80-10 |
| Aquaculture | 84-1 |
| Artificial Intelligence | 86-1 |
| Asthma and Allergy | 89-7 |
| Automotive Maintenance and Repair | 80-14 |
| Beekeeping | 78-2 |
| Biofeedback | 83-1 |
| Biographical Sources in The Sciences | 88-3 |
| Biological & Health Effects of Electro-Magnetic (Nonionizing) Radiation | 86-5 |
| Biological Control of Insects | 82-6 |
| Biotechnology | 84-7 |
| Birth Defects | 79-9 |
| Blacks in Science & Related Disciplines | 89-9 |
| Bulimia and Anorexia Nervosa | 85-8 |
| [Back to the top] | |
| Cable Television | 81-9 |
| Cad/cam | 85-7 |
| Care, Pets and Pet | 81-6 |
| Care, Terminal | 80-9 |
| Cellular Radio | 87-3 |
| China, Science and Technology in | 87-5 |
| Composite Materials | 86-4 |
| Computer Aided Design and Manufacture | 85-7 |
| Computers | 81-4 |
| Control of Insects, Biological | 82-6 |
| Cosmology | 79-7 |
| Defects, Birth | 79-9 |
| Design and Manufacture, Computer Aided | 85-7 |
| Diet and Nutrition, Human | 89-5 |
| Dioxin, Agent Orange | 79-10 |
| Drug Research on Human Subjects | 80-11 |
| Dryland Agriculture | 78-4 |
| Effects of Low-level Ionizing Radiation, Health | 80-5 |
| Electromagnetic (Nonionizing) Radiation, Biological & Health Effects | 86-5 |
| Endangered Species (Animals) | 85-3 |
| Endangered Species (Plants) | 89-6 |
| Energy (Wind Power) | 81-5 |
| Energy, Geothermal | 83-9 |
| Engines, Jet and Jet Aircraft | 82-5 |
| Epilepsy | 81-17 |
| Erosion, Soil | 88-5 |
| Exploration and Introduction, Plant | 83-5 |
| Extraterrestrial Life | 82-4 |
| [Back to the top] | |
| Fiber Optics | 88-2 |
| Flight, Manned Space | 81-10 |
| Food Additives | 82-1 |
| Foods, Health | 80-18 |
| Foreign & International Science Policy | 89-1 |
| Fuel, Wood as | 81-13 |
| Fuels, Alcohol | 79-8 |
| Fuels, Synthetic | 80-16 |
| Future, the: Science & Technology Enter the 21st Century | 87-8 |
| Gardening, Herb | 85-1 |
| Gardening, Landscape | 85-2 |
| Gardening (Roses) | 85-10 |
| Geothermal Energy | 83-9 |
| Green Revolution | 80-1 |
| Halocarbons & Stratospheric Ozone Layer | 89-10 |
| Hazardous Wastes (Non-nuclear) | 83-3 |
| Health & Biological Effects of Electro- | |
| Magnetic (Nonionizing) Radiation | 86-5 |
| Health Foods | 80-18 |
| Health Effects of Low-level Ionizing Radiation | 80-5 |
| Herbs and Herb Gardening | 85-1 |
| High Technology | 83-10 |
| History of American Agriculture | 81-15 |
| History of Psychology Ii | 80-15 |
| Human Diet and Nutrition | 89-5 |
| Human Subjects, Drug Research on | 80-11 |
| Hyperlipoproteinemia | 78-9 |
| Indoor Air Pollution | 86-8 |
| Infrared Applications | 80-10 |
| Insects, Biological Control of | 82-6 |
| Intelligence, Artificial | 86-1 |
| International & Foreign Science Policy | 89-1 |
| Introduction, Plant Exploration and | 83-5 |
| Inventions and Inventors | 87-11 |
| Ionizing Radiation, Low-level (Health Effects) | 80-5 |
| Japanese Technology | 89-2 |
| Japanese Science & Technology | 84-3 |
| Jet Aircraft, Jet Engines and | 82-5 |
| Jet Engines and Jet Aircraft | 82-5 |
| Jojoba & Other Oilseed Plants | 86-3 |
| [Back to the top] | |
| Landscape Gardening | 85-2 |
| Layer, Stratospheric Ozone, & Halocarbons | 89-10 |
| Libraries, Scientific & Technical | 84-5 |
| Life, Extraterrestrial | 82-4 |
| Low-level Ionizing Radiation (Health Effects) | 80-5 |
| Maintenance and Repair, Automotive | 80-14 |
| Mammals and Their Protection, Marine | 78-7 |
| Manned Space Flight | 81-10 |
| Manufacture, Computer Aided Design and | 85-7 |
| Marine Mammals and Their Protection | 78-7 |
| Marine Mineral Resources | 79-4 |
| Mars (Planet) | 86-2 |
| Materials, Composite | 86-4 |
| Mental Retardation | 83-6 |
| Metallurgy, Powder | 83-2 |
| Microcomputers | 87-9 |
| Microwaves | 79-6 |
| Mineral Resources, Marine | 79-4 |
| Missiles, Rockets and Propellants | 78-6 |
| Nervosa, Anorexia, and Bulimia | 85-8 |
| Noise Pollution | 88-6 |
| Nonionizing (Electromagnetic) Radiation, Biological & Health Effects | 86-5 |
| Non-nuclear Hazardous Wastes | 83-3 |
| Nutrition, Human Diet and | 89-5 |
| Oilseed Plants, Jojoba & Other | 86-3 |
| Opportunities in Science & Technology, Career | 81-7 |
| Optical Disk Technology | 87-12 |
| Optics, Fiber | 77-13 |
| Orange Dioxin, Agent | 79-10 |
| Osteoporosis | 87-7 |
| Ozone Layer, Stratospheric, & Halocarbons | 89-10 |
| Pets and Pet Care | 81-6 |
| Physiological & Psychological Aspects of Stress | 87-6 |
| Planets (Mars) | 86-2 |
| Plant Exploration & Introduction | 83-5 |
| Plants (Endangered Species) | 89-6 |
| Plants, Jojoba & Other Oilseed | 86-3 |
| Plants and Animals, Poisonous | 78-12 |
| Poisonous Plants and Animals | 78-12 |
| Policy, Science | 83-4 |
| Policy, Science--foreign & International | 89-1 |
| Pollution, Indoor Air | 86-8 |
| Pollution, Noise | 88-6 |
| Pollution, Thermal | 78-5 |
| Powder Metallurgy | 83-2 |
| Power, Wind | 81-5 |
| Propellants, Rockets, Missiles and | 78-6 |
| Protection, Marine Mammals and Their | 78-7 |
| Psychological & Physiological Aspects of Stress | 87-6 |
| Psychology, History Of, Ii | 80-15 |
| [Back to the top] | |
| Quarks | 83-7 |
| Radiation, Electromagnetic (Nonionizing), Biological & Health Effects | 86-5 |
| Radiation, Low-level Ionizing (Health Effects) | 80-5 |
| Radio, Celluar | 87-3 |
| Rain, Acid | 86-11 |
| Repair, Automotive Maintenance and | 80-14 |
| Research on Human Subjects, Drug | 80-11 |
| Resources, Marine Mineral | 79-4 |
| Retardation, Mental | 83-6 |
| Revolution, Green | 80-1 |
| Rockets, Missiles, and Propellants | 78-6 |
| Rose Culture | 85-10 |
| Science & Related Disciplines, Blacks in | 89-9 |
| Science & Technology: Toward the 21st Century | 80-17 |
| Science & Technology, Career Opportunities in | 81-7 |
| Science & Technology in China | 87-5 |
| Science & Technology, Japanese | 84-3 |
| Science Policy | 83-4 |
| Science Policy--Foreign & International | 89-1 |
| Sciences, Biographical Sources in | 88-3 |
| Scientific & Technical Libraries | 84-5 |
| Sharks | 84-4 |
| Sickle Cell Anemia | 82-9 |
| Soil Erosion | 88-5 |
| Sources in the Sciences, Biographical | 88-3 |
| Space Flight, Manned | 81-10 |
| Species, Endangered (Animals) | 85-3 |
| Species, Endangered (Plants) | 89-6 |
| Stratospheric Ozone Layer & Halocarbons | 89-10 |
| Stress: Physiological and Psychological Aspects | 87-6 |
| Subjects, Drug Research on Human | 80-11 |
| Synthetic Fuels | 80-16 |
| [Back to the top] | |
| TCDD (Agent Orange Dioxin) | 79-10 |
| Technical Libraries, Scientific and | 84-5 |
| Technology and Science in China | 87-5 |
| Technology, Career Opportunities in Science and | 81-7 |
| Technology, High | 83-10 |
| Technology, Japanese | 89-2 |
| Technology, Japanese Science and | 84-3 |
| Technology, Science &: Toward the 21st Century | 80-17 |
| Telecommunications and Tomorrow | 81-8 |
| Television, Cable | 81-9 |
| Terminal Care | 80-9 |
| Thermal Pollution | 78-5 |
| Tomorrow, Telecommunications and | 81-8 |
| Tribology | 87-10 |
| Volcanoes | 81-14 |
| [Back to the top] | |
| Wastes, Hazardous (Non-nuclear) | 83-3 |
| Wind Power | 81-5 |
| Wood as Fuel | 81-13 |