Web Server Statistics for St. Mary's University Blume Library

Program started at Thu-18-Mar-2010 00:01.
Analysed requests from Tue-01-Jan-2008 00:00 to Thu-18-Mar-2010 00:01 (807.00 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 18-Mar-2010 00:01).
Successful requests: 9,210,197 (92,957)
Average successful requests per day: 11,412 (13,279)
Successful requests for pages: 3,659,016 (60,163)
Average successful requests for pages per day: 4,534 (8,594)
Failed requests: 1,271,429 (13,544)
Redirected requests: 1,175,689 (606)
Distinct files requested: 1,325,402 (3,259)
Distinct hosts served: 408,554 (4,883)
Corrupt logfile lines: 4,047
Unwanted logfile entries: 10,157,525
Data transferred: 442.17 gigabytes (9.14 gigabytes)
Average data transferred per day: 561.07 megabytes (1.31 gigabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary)

This report lists the activity in each month.

Each unit (+) represents 8,000 requests for pages or part thereof.

   month:   reqs:  pages: 
--------: ------: ------: 
Jan 2008: 226575: 131693: +++++++++++++++++
Feb 2008: 257296: 120273: ++++++++++++++++
Mar 2008: 279019: 119094: +++++++++++++++
Apr 2008: 277760: 117184: +++++++++++++++
May 2008: 190394:  96120: +++++++++++++
Jun 2008: 246599: 111097: ++++++++++++++
Jul 2008: 276289: 121896: ++++++++++++++++
Aug 2008: 259744: 127273: ++++++++++++++++
Sep 2008: 380560: 123528: ++++++++++++++++
Oct 2008: 411035: 155590: ++++++++++++++++++++
Nov 2008: 415819: 131510: +++++++++++++++++
Dec 2008: 258425:  97870: +++++++++++++

Jan 2009: 266815: 107269: ++++++++++++++
Feb 2009: 327420: 108726: ++++++++++++++
Mar 2009: 397606: 120252: ++++++++++++++++
Apr 2009: 525116: 102468: +++++++++++++
May 2009: 567998:  96320: +++++++++++++
Jun 2009: 670856: 107903: ++++++++++++++
Jul 2009: 298346:  93309: ++++++++++++
Aug 2009: 254177:  99277: +++++++++++++
Sep 2009: 397776: 122535: ++++++++++++++++
Oct 2009: 620153: 228248: +++++++++++++++++++++++++++++
Nov 2009: 348020: 251984: ++++++++++++++++++++++++++++++++
Dec 2009: 219194: 168470: ++++++++++++++++++++++

Jan 2010: 303946: 221134: ++++++++++++++++++++++++++++
Feb 2010: 321998: 231632: +++++++++++++++++++++++++++++
Mar 2010: 211261: 146361: +++++++++++++++++++
Busiest month: Nov 2009 (251,984 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 15,000 requests for pages or part thereof.

day:    reqs:  pages: 
---: -------: ------: 
Sun: 1298701: 436478: ++++++++++++++++++++++++++++++
Mon: 1414043: 527677: ++++++++++++++++++++++++++++++++++++
Tue: 1435530: 588975: ++++++++++++++++++++++++++++++++++++++++
Wed: 1451253: 589214: ++++++++++++++++++++++++++++++++++++++++
Thu: 1301800: 589850: ++++++++++++++++++++++++++++++++++++++++
Fri: 1175232: 507331: ++++++++++++++++++++++++++++++++++
Sat: 1133638: 419491: ++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 8,000 requests for pages or part thereof.

hour:   reqs:  pages: 
----: ------: ------: 
   0: 336675: 115129: +++++++++++++++
   1: 257509: 109546: ++++++++++++++
   2: 222951: 102613: +++++++++++++
   3: 204190: 103083: +++++++++++++
   4: 415144: 282586: ++++++++++++++++++++++++++++++++++++
   5: 382079: 275693: +++++++++++++++++++++++++++++++++++
   6: 212711: 115509: +++++++++++++++
   7: 234191: 115505: +++++++++++++++
   8: 298923: 145566: +++++++++++++++++++
   9: 384881: 179499: +++++++++++++++++++++++
  10: 429543: 178846: +++++++++++++++++++++++
  11: 445698: 164290: +++++++++++++++++++++
  12: 432812: 160569: +++++++++++++++++++++
  13: 464846: 170563: ++++++++++++++++++++++
  14: 481339: 169357: ++++++++++++++++++++++
  15: 489806: 165326: +++++++++++++++++++++
  16: 460389: 159493: ++++++++++++++++++++
  17: 423735: 144035: +++++++++++++++++++
  18: 381161: 135588: +++++++++++++++++
  19: 420985: 134864: +++++++++++++++++
  20: 445656: 136357: ++++++++++++++++++
  21: 475818: 135245: +++++++++++++++++
  22: 478995: 133904: +++++++++++++++++
  23: 430160: 125850: ++++++++++++++++

This analysis was produced by analog 6.0.
Running time: 1 minute, 23 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary)

HTML 2.0 Conformant!