Web Server Statistics for St. Mary's University Blume Library

Program started at Sat-21-Nov-2009 00:01.
Analysed requests from Tue-01-Jan-2008 00:00 to Sat-21-Nov-2009 00:00 (690.00 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 21-Nov-2009 00:01).
Successful requests: 8,054,436 (88,352)
Average successful requests per day: 11,673 (12,621)
Successful requests for pages: 2,815,275 (62,770)
Average successful requests for pages per day: 4,080 (8,967)
Failed requests: 1,016,619 (18,130)
Redirected requests: 1,165,961 (452)
Distinct files requested: 1,314,457 (2,959)
Distinct hosts served: 360,967 (5,803)
Corrupt logfile lines: 4,025
Unwanted logfile entries: 8,936,097
Data transferred: 348.14 gigabytes (6.40 gigabytes)
Average data transferred per day: 516.66 megabytes (935.90 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary)

This report lists the activity in each month.

Each unit (+) represents 6,000 requests for pages or part thereof.

   month:   reqs:  pages: 
--------: ------: ------: 
Jan 2008: 226575: 131693: ++++++++++++++++++++++
Feb 2008: 257296: 120273: +++++++++++++++++++++
Mar 2008: 279019: 119094: ++++++++++++++++++++
Apr 2008: 277760: 117184: ++++++++++++++++++++
May 2008: 190394:  96120: +++++++++++++++++
Jun 2008: 246599: 111097: +++++++++++++++++++
Jul 2008: 276289: 121896: +++++++++++++++++++++
Aug 2008: 259744: 127273: ++++++++++++++++++++++
Sep 2008: 380560: 123528: +++++++++++++++++++++
Oct 2008: 411035: 155590: ++++++++++++++++++++++++++
Nov 2008: 415819: 131510: ++++++++++++++++++++++
Dec 2008: 258425:  97870: +++++++++++++++++

Jan 2009: 266815: 107269: ++++++++++++++++++
Feb 2009: 327420: 108726: +++++++++++++++++++
Mar 2009: 397606: 120252: +++++++++++++++++++++
Apr 2009: 525116: 102468: ++++++++++++++++++
May 2009: 567998:  96320: +++++++++++++++++
Jun 2009: 670856: 107903: ++++++++++++++++++
Jul 2009: 298346:  93309: ++++++++++++++++
Aug 2009: 254177:  99277: +++++++++++++++++
Sep 2009: 397776: 122535: +++++++++++++++++++++
Oct 2009: 620153: 228248: +++++++++++++++++++++++++++++++++++++++
Nov 2009: 248658: 175840: ++++++++++++++++++++++++++++++
Busiest month: Oct 2009 (228,248 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 15,000 requests for pages or part thereof.

day:    reqs:  pages: 
---: -------: ------: 
Sun: 1149625: 329496: ++++++++++++++++++++++
Mon: 1235395: 401573: +++++++++++++++++++++++++++
Tue: 1220658: 430539: +++++++++++++++++++++++++++++
Wed: 1274553: 458568: +++++++++++++++++++++++++++++++
Thu: 1141613: 472497: ++++++++++++++++++++++++++++++++
Fri: 1029116: 397025: +++++++++++++++++++++++++++
Sat: 1003476: 325577: ++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 6,000 requests for pages or part thereof.

hour:   reqs:  pages: 
----: ------: ------: 
   0: 303708:  90018: ++++++++++++++++
   1: 228263:  85478: +++++++++++++++
   2: 192311:  78725: ++++++++++++++
   3: 171380:  78637: ++++++++++++++
   4: 269580: 167304: ++++++++++++++++++++++++++++
   5: 335049: 238219: ++++++++++++++++++++++++++++++++++++++++
   6: 180237:  90143: ++++++++++++++++
   7: 200169:  91315: ++++++++++++++++
   8: 254393: 112694: +++++++++++++++++++
   9: 331115: 139413: ++++++++++++++++++++++++
  10: 370831: 135896: +++++++++++++++++++++++
  11: 397326: 130350: ++++++++++++++++++++++
  12: 378482: 123087: +++++++++++++++++++++
  13: 411592: 135133: +++++++++++++++++++++++
  14: 428971: 134817: +++++++++++++++++++++++
  15: 436816: 129656: ++++++++++++++++++++++
  16: 408767: 123103: +++++++++++++++++++++
  17: 374801: 109279: +++++++++++++++++++
  18: 336583: 104954: ++++++++++++++++++
  19: 377599: 106292: ++++++++++++++++++
  20: 399100: 106175: ++++++++++++++++++
  21: 435698: 104487: ++++++++++++++++++
  22: 439905: 103372: ++++++++++++++++++
  23: 391760:  96728: +++++++++++++++++

This analysis was produced by analog 6.0.
Running time: 1 minute, 10 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary)

HTML 2.0 Conformant!